Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACS1346Q1ZY
Call 08046076882 84% Response Rate
Send Enquiry
Product Brochure
| Cooling Capacity | 100 TR, 0-500 lpm |
| Type | Natural Draft Type |
| Temperature | 42,32,28'C |
| Voltage | 380V |
| Material | FRP |
| Power | 30000 (W) |
As an ace name of Bottle Shape Cooling Tower, we have marked our name very strongly in the market. These are the standard size cooling towers that we are manufacturing in all the size which the client requires. These have got multiple layers and an accurate flute size as well. These are made by continuous forming and offer minimum resistance to airflow, providing more cooling by lower power consumption and have also got a uniform thickness throughout.
Features:
View Complete details
Product Brochure
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Type | Forced Draft Type |
| Tower Material | FRP |
| Capacity (Litre/sec) | Cooling Tower |
| Usage/Application | Industrial |
| Shape | Square |
| Supply Phase | Three Phase |
| Fan Diameter | multiple as per design |
| Color | Parrot Green |
| Features | Power Saving |
| Flow Rate | As per LPM |
| Inlet Temperature | 42 C |
| Outlet Temperature | 32 C |
| Motor Power | As per LPM |
| Supply Voltage | As per LPM |
| Height | As per LPM |
| Air Volume | As per LPM |
| Water Pressure | As per LPM |
| Running Weight | As per LPM |
| Dimension | As per LPM |
| Basin Capacity | As per LPM |
| Speed | As per LPM |
| Voltage | As per LPM |
| Product Type | As per LPM |
| Weight | As per LPM |
| Frequency | As per LPM |
| Cooling Type | As per LPM |
| Water Flow | As per LPM |
| No.Of Cells | Twin |
| Temperature | As per LPM |
| Fan Blade | As per LPM |
| Structural Component | As per LPM |
| Ventilation Mode | As per LPM |
| Finishing | As per LPM |
| Pressure | As per LPM |
| Work Pressure | As per LPM |
| Warranty Required | yes |
| Material | Fiber Reinforcement plastic ( FRP) |
| Noise Level | As per LPM |
| Packaging Size | As per LPM |
| Packaging Type | As per LPM |
| Relative Humidity | As per LPM |
| Size Dimensions | As per LPM |
| I Deal In | New Only |
| Installation/After Sales Service Required | Yes |
| Weather Proof | Yes |
| Country of Origin | Made in India |
| Application | water cooling |
View Complete details
Product Brochure
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Capacity (Litre/sec) | 160 TR Cooling Tower |
| Tower Material | FRP |
| Usage/Application | Industrial |
| Type | Natural Draft Type |
| Supply Phase | Single Phase |
| Tower Design | Cross Flow |
We are offering a high-quality collection of Fanless Filless Cooling Tower to our valuable customers.
View Complete details
Product Brochure
| Tower Type | FRP |
| Cooling Capacity | 20000 CFM |
| Capacity | 1.1 KW - 3 K.W only |
| Brand | Suvidha |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Cooling Type | air cooling |
| Automation Grade | Manual |
| Temperature | 5 - 10'C |
| Tower Design | FRP |
| Type | FRP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Aluminium |
| Packaging Size | Small |
| Color | Gray |
| Packaging Type | Normal |
| Surface Finishing | yes |
| Usage/Application | Cooling Tower water distribution |
| Capacity | variable |
| Size/Dimensions | variable |
| Brand | Suvidha |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Sheet Thickness | 5 mm |
| Material | Gi |
| Color | White |
| Brand | Suvidha |
Additional Information:
View Complete details
Product Brochure
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Tower Material | FRP |
| Temperature | 21'C |
| Type | Induced Draft Type |
| Shape | Rectangular |
We are offering a high-quality collection of FRP Square Cooling Tower to our valuable customers.
It is a type of Mechanical draft tower that features one or more fans located a top of the tower, drawing air upwards against the downwards flow of water.
The Fan generates hot Moist Air out the discharge, which generates high exiting and low entering air velocities, lessening the Chance of recirculation.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Type | Induced Draft Type |
| Tower Material | FRP |
| Capacity (Litre/sec) | FRP Cooling Tower |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Temperature | 21'C |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Fan Diameter | 4 ft (1219mm) |
| Blade Material | Aluminium |
| Material | Aluminium |
| Number of Blades | 8 |
| Motor Power (HP) | 5 HP |
| Fan Speed (RPM) | 960 RPM |
| Hub Material | Aluminium |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity (Litre/sec) | 100 TR Cooling Tower |
| Tower Material | FRP |
| Usage/Application | Industrial |
| Shape | Square |
| Type | Induced Draft Type |
| Application | Industrial |
View Complete details
Product Brochure
| Capacity | More than 500 TR |
| Type | Forced Draft Type |
| Tower Material | FRP |
| Capacity (Litre/sec) | 150 TR Cooling Tower |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Design | Cross Flow |
View Complete details
Product Brochure
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Usage/Application | Water Cooling |
| Shape | Square |
| Supply Phase | Three Phase |
| Color | Parrot Green |
| Features | Lige Time |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Cast Iron |
| Size | 600mm |
| Diameter | 12 |
| Blade Type | Axial Fan |
| Color | Grey |
| Usage/Application | Fan protection |
| Features | Safety Guard, Heavy Duty, Corrosion Free |
| Finishing | Zinc Coated |
| Max Face Velocity | Na |
Additional Information:
View Complete details