Call 08046076882 78% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Shape | Rectangular |
Tower Material | FRP |
Type | Induced Draft Type |
Capacity (Litre/sec) | FRP Cooling Tower |
Temperature | 21'C |
View Complete details
Usage/Application | Industrial |
Shape | Square |
Tower Material | FRP |
Type | Natural Draft Type |
Capacity (Litre/sec) | Cooling Tower |
Application | Water Treament |
View Complete details
Product Brochure
Usage/Application | Industrial |
Shape | Square |
Capacity (Litre/sec) | 100 TR Cooling Tower |
Tower Material | FRP |
Type | Induced Draft Type |
Application | Industrial |
View Complete details
Product Brochure
Usage/Application | Industrial |
Tower Design | Cross Flow |
Capacity (Litre/sec) | 160 TR Cooling Tower |
Tower Material | FRP |
Type | Natural Draft Type |
Supply Phase | Single Phase |
We are offering a high-quality collection of Fanless Filless Cooling Tower to our valuable customers.
View Complete details
Product Brochure
Capacity (Litre/sec) | 0-500 lpm |
Type | Natural Draft Type |
Temperature | 42,32,28'C |
Voltage | 380V |
Material | FRP |
Power | 30000 (W) |
As an ace name of Bottle Shape Cooling Tower, we have marked our name very strongly in the market. These are the standard size cooling towers that we are manufacturing in all the size which the client requires. These have got multiple layers and an accurate flute size as well. These are made by continuous forming and offer minimum resistance to airflow, providing more cooling by lower power consumption and have also got a uniform thickness throughout.
Features:
View Complete details
Product Brochure
Usage/Application | Water Cooling |
Shape | Square |
Supply Phase | Three Phase |
Color | Parrot Green |
Type of Cooling Tower | Forced Draft Cooling Tower |
Features | Lige Time |
Country of Origin | Made in India |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
View Complete details
Usage/Application | Industrial |
Cooling Capacity | 20000 CFM |
Brand | Suvidha |
Capacity | 1.1 KW - 3 K.W only |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | FRP |
Tower Design | FRP |
Automation Grade | Manual |
Cooling Type | air cooling |
Temperature | 5 - 10'C |
Type | FRP |
Country of Origin | Made in India |
View Complete details
Material | Galvanized Steel |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Shape | Square |
Tower Design | Cross Flow |
Tower Material | FRP |
Type | Forced Draft Type |
Capacity (Litre/sec) | 150 TR Cooling Tower |
View Complete details