Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACS1346Q1ZY
Call 08046076882 81% Response Rate
Material | Cellulose |
Color | Brown |
Usage/Application | Industrial |
Application | Cooling |
Look Type | Honeycomb |
Media | Paper |
Product Code |
5090 |
7090 |
Height (mm) |
1500 1600 1800 2000 |
1500 1600 1800 2000 |
Width (mm) |
200 300 600 |
200 300 600 |
Thickness (mm) |
100 150 200 300 |
150 100 200 300 |
Density |
60.90 ,70.90 ,50.90 |
60.90 ,70.90 ,50.90 |
Ripple Angle |
45*45 |
45*45 |
View Complete details
Minimum Order Quantity: 100 Unit
Color | Brown |
Width | customised |
Usage/Application | Industrial |
Size | Customized |
Look Type | Honeycomb |
Material | Absorbent kraft paper |
Application | Industrial |
View Complete details
Usage/Application | Industrial |
Color | Brown |
Function | Hot Air Cooling |
Usage | Industrial Use, Residential Use |
Material | Wooden Paper |
Type | Portable Air Cooling Pad |
View Complete details
Usage/Application | Industrial |
Color | Brown |
Material | European Paper 95 GSM |
Thickness | 100,150,200,300 |
Type | Air Washer Cooling Pads |
Application | air cooler |
View Complete details
Usage/Application | Industrial |
Color | Brown |
Application | Poultry house, Greenhouse, air coolers |
Cooler Body Material | Plastic |
Weight | 25 kg approx. |
Material | European Absorbent Kraft paper 95 GSM |
Type | Honeycomb Cooling Pad |
View Complete details
Usage | Residential Use, Industrial Use |
Capacity (In Tons) | 1000 ton |
Brand | Suvidha |
Color | Brown |
Size | Customized |
Thickness | 100mm, 150mm,50mm |
View Complete details
Minimum Order Quantity: 1000 Piece
Usage/Application | Industrial |
Color | Brown |
Max Height | 2000 mm |
Thickness | 75mm / 100mm |
Flute Height | 5mm |
Cooling Efficiency | 75mm = +80% , 100mm = +90% |
Backed by the guidance of our knowledgeable professionals, the offered Evaporative Cooling Pad are manufactured with utmost precision and contemporary technology. Our cooling pads are well suited for the climates where humidity is low and the air is hot. Apart from this, the offered cooling pads are examined on numerous quality parameters to deliver a flawless range at precious client’s end.
Features:
View Complete details
Usage/Application | Industrial |
Cooler Body Material | Plastic |
Look Type | Honeycomb |
Use | To reduce internal temprature |
Material | Wooden Paper |
Application | Industrial,Farm house,Residental area |
View Complete details
Usage/Application | Industrial |
Color | Brown |
Look Type | Honeycomb |
Application | Cooling System |
Material | Cellulose paper |
Absorption | Naturally |
View Complete details
Color | Brown |
Usage/Application | Industrial |
Application | poutry farm. industrial units |
Material | Absorbent Kraft Paper |
Usage | Industrial Use, Residential Use |
Cooling pad with frame and water distributor. Mainly used in hachery and industries.
View Complete details