Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACS1346Q1ZY
Call 08046076882 86% Response Rate
Send Enquiry
Product Brochure
| Fan Diameter | 2 ft (600mm) |
| Material | Aluminum |
| Application | Power Generation, Mining & Construction Industry, Food Process Industry, Pharmaceutical industry |
| Capacity | 1 to 24 feet dia |
| Usage/Application | Industrial |
| Pressure | Metal |
| Packaging Type | Carton |
View Complete details
Product Brochure
| Material | Aluminium |
| Fan Speed (RPM) | 1440 RPM |
| Bore Diameter | 24 mm |
| Hub Material | Aluminium |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Pack
Product Brochure
| Cooling Tower Type | Natural Draft, Forced Draft |
| Usage/Application | Industrial |
| Maintenance Type | Preventive, Corrective, Predictive |
| Heat Transfer Method | Dry Cool |
| Cooling Tower Services | Water Distribution Systems |
| Cooling Tower Height | <40 Meter |
| Mode Of Repairing | Disassembly |
Additional Information:
View Complete details