Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACS1346Q1ZY
Call 08046076882 84% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Tank Capacity | 180 Ltrs |
| Cooler Type | Commercial |
| Technical Name | pyraclostrobin 20% wg |
| Cooling Area | 150 sq.ft. |
| Material | Plastic |
| Body Material | Plastic |
| Air Delivery | 18000 CMH (10,000 CFM) |
| Air Throw Coverage | 1500 SQFT. (Approx.) |
| Warranty | 12 Months |
| Power Consumption | 0.5 Kw per Hour |
| Overflow Indicator | Yes |
| Weight | 60 kg |
| Cooling Media | Honeycomb |
| Cooling Medium | Honeycomb Pads |
| Humidity Control | No |
| Inverter Compatibility | No |
| Empty Tank Alarm | No |
| Water Level Indicator | Yes |
| Inverter Compatible | No |
| Mosquito/Dust Filter | No |
| Caster Wheels | Yes |
| Control Type | Manual |
| Ice Tray | No |
| Fan / Blower Type | Fan |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Country of Origin | Made in India |
Suvidha Cooling Towers Pvt Ltd, brings you the Industrial Air cooler with power saving motor and more efficiency.
Plastic and Fibre moulded cooler with 30-inch fan, Evaporative cooling pad on back side and in both aluminium and copper motor is available.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Fan Type | Box Fan |
| Fan Size | 54 Inch (1380 mm) |
| Motor Power | 0.75 HP |
| Sweep Size | 300 mm (12 Inch) |
| Color | White |
| Remote Control | No |
| Country of Origin | Made in India |
| Air Flow | 40,000 CMH ( 22,000 CFM) |
| size | 1260 x 1260 x 580 mm |
| Power | 0.75 kw |
A heavy-duty Fiber moulded exhaust fan is meant for industrial use. The sweep size of such fans is larger compared to other categories of exhaust fans. These fans come with a heavy-duty motor and are coated with Fiber glass for stiffer resistance to stronger fumes found in factories.
The fan is then coated with a resin that is fire retardant. The components, such as the bearings, drives, and fan shaft, are protected from corrosion in a couple of ways.
Additional Information:
View Complete details